Description: GOLDSHELL KD6 29.2T/KD6 SE 25.3T KDA MINER
Model KD6/KD6 SE from Goldshell mining Kadena algorithm with a maximum hashrate of 25.3/29.2Th/s for a power consumption of 2630W.
After installation, allow the miner to run for a short stabilization period before resuming full-load mining. Proper airflow, dust control, and temperature management will further extend the board’s lifespan.
Specifications
| Manufacturer | Goldshell |
|---|---|
| Model | KD6/KD6 SE |
| Also known as | KD6/KD6 SE Kadena miner |
| Release | April 2022 |
| Size | 200 x 264 x 290mm |
| Weight | 8500g |
| Noise level | 80db |
| Fan(s) | 2 |
| Power | 2630W |
| Voltage | 176~264V |
| Interface | Ethernet |
| Temperature | 5 – 35 °C |
| Humidity | 5 – 95 % |


